#Rank | Institution | Count | Share |
1 | Harvard University | 2513 | 873.20 |
2 | Stanford University | 1505 | 593.54 |
3 | Massachusetts Institute of Technology (MIT) | 1731 | 490.39 |
4 | University of Chinese Academy of Sciences (UCAS) | 2477 | 478.90 |
5 | Peking University (PKU) | 1654 | 464.67 |
6 | University of Science and Technology of China (USTC) | 1253 | 448.27 |
7 | University of Oxford | 1393 | 430.01 |
8 | Nanjing University (NJU) | 983 | 429.08 |
9 | Tsinghua University | 1329 | 428.61 |
10 | The University of Tokyo (UTokyo) | 1148 | 414.53 |
11 | University of Cambridge | 1306 | 410.13 |
12 | Zhejiang University (ZJU) | 930 | 394.07 |
13 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | 1008 | 372.48 |
14 | University of California, Berkeley (UC Berkeley) | 1147 | 353.98 |
15 | Fudan University | 932 | 351.44 |
16 | University of Michigan (U-M) | 902 | 343.08 |
17 | University of California, Los Angeles (UCLA) | 1000 | 328.99 |
18 | University of California, San Diego (UC San Diego) | 962 | 324.94 |
19 | Shanghai Jiao Tong University (SJTU) | 949 | 324.63 |
20 | Yale University | 925 | 320.35 |
21 | University of Pennsylvania (Penn) | 825 | 309.47 |
22 | Sun Yat-sen University (SYSU) | 818 | 304.91 |
23 | Northwestern University (NU) | 686 | 292.27 |
24 | Columbia University in the City of New York (CU) | 905 | 288.05 |
25 | University of Toronto (U of T) | 764 | 287.06 |
26 | Cornell University | 877 | 284.78 |
27 | Nankai University (NKU) | 544 | 272.70 |
28 | National University of Singapore (NUS) | 804 | 269.95 |
29 | University of Washington (UW) | 952 | 267.14 |
30 | Johns Hopkins University (JHU) | 769 | 260.50 |
31 | California Institute of Technology (Caltech) | 766 | 251.77 |
32 | Princeton University | 689 | 248.83 |
33 | Sichuan University (SCU) | 458 | 248.46 |
34 | Kyoto University | 677 | 245.49 |
35 | Imperial College London (ICL) | 918 | 241.71 |
36 | The University of Chicago (UChicago) | 708 | 239.95 |
37 | Southern University of Science and Technology (SUSTech) | 641 | 234.79 |
38 | Wuhan University (WHU) | 513 | 234.69 |
39 | Soochow University | 445 | 230.10 |
40 | The University of Texas at Austin (UT Austin) | 648 | 227.80 |
41 | Swiss Federal Institute of Technology Lausanne (EPFL) | 583 | 225.76 |
42 | UCL | 936 | 217.86 |
43 | University of Illinois at Urbana-Champaign (UIUC) | 581 | 216.64 |
44 | Washington University in St. Louis (WUSTL) | 588 | 216.64 |
45 | Nanyang Technological University (NTU) | 599 | 212.69 |
46 | Xiamen University (XMU) | 421 | 207.82 |
47 | University of California, San Francisco (UCSF) | 607 | 207.73 |
48 | New York University (NYU) | 599 | 202.16 |
49 | University of Minnesota (UMN) | 561 | 198.25 |
50 | University of Wisconsin-Madison (UW-Madison) | 573 | 191.36 |
51 | Duke University | 654 | 189.39 |
52 | Osaka University | 499 | 188.71 |
53 | Seoul National University (SNU) | 483 | 187.36 |
54 | Shandong University (SDU) | 622 | 185.54 |
55 | The Pennsylvania State University (Penn State) | 553 | 184.19 |
56 | Huazhong University of Science and Technology (HUST) | 472 | 180.44 |
57 | Tianjin University (TJU) | 604 | 178.48 |
58 | Hunan University (HNU) | 326 | 174.40 |
59 | Jilin University (JLU) | 348 | 172.53 |
60 | Ludwig Maximilians University of Munich (LMU) | 678 | 170.51 |
61 | Weizmann Institute of Science (WIS) | 409 | 170.35 |
62 | Korea Advanced Institute of Science and Technology (KAIST) | 394 | 170.10 |
63 | University of California, Santa Barbara (UCSB) | 513 | 169.76 |
64 | University of California, Davis (UC Davis) | 495 | 162.80 |
65 | University of Colorado Boulder (CU-Boulder) | 558 | 160.58 |
66 | Technical University of Munich (TUM) | 649 | 160.37 |
67 | University of Copenhagen (UCPH) | 654 | 158.89 |
68 | McGill University | 542 | 158.35 |
69 | The University of Queensland (UQ) | 468 | 155.48 |
70 | The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) | 302 | 154.76 |
71 | South China University of Technology (SCUT) | 334 | 154.57 |
72 | University of California, Irvine (UCI) | 434 | 150.37 |
73 | Texas A&M University (TAMU) | 427 | 149.62 |
74 | University of New South Wales (UNSW Sydney) | 489 | 149.42 |
75 | Georgia Institute of Technology (Georgia Tech) | 450 | 148.77 |
76 | Tongji University | 445 | 147.42 |
77 | The University of North Carolina at Chapel Hill (UNC) | 436 | 145.12 |
78 | University of Maryland, College Park (UMCP) | 563 | 145.04 |
79 | Lanzhou University (LZU) | 308 | 144.15 |
80 | The University of British Columbia (UBC) | 501 | 142.53 |
81 | University of Zurich (UZH) | 620 | 142.32 |
82 | University of Münster (WWU) | 335 | 141.90 |
83 | University of Pittsburgh (Pitt) | 472 | 141.42 |
84 | Purdue University | 363 | 138.24 |
85 | Hebrew University of Jerusalem (HUJI) | 305 | 137.25 |
86 | Tohoku University | 409 | 136.90 |
87 | The University of Edinburgh | 576 | 136.03 |
88 | The University of Manchester (UoM) | 519 | 134.63 |
89 | East China Normal University (ECNU) | 356 | 133.01 |
90 | University of Southern California (USC) | 376 | 129.90 |
91 | Tokyo Institute of Technology (Tokyo Tech) | 357 | 129.87 |
92 | Beijing Institute of Technology (BIT) | 281 | 128.24 |
93 | Utrecht University (UU) | 562 | 127.06 |
94 | The Ohio State University (OSU) | 425 | 126.54 |
95 | Monash University | 518 | 126.49 |
96 | Karlsruhe Institute of Technology (KIT) | 394 | 125.28 |
97 | The Hong Kong University of Science and Technology (HKUST) | 430 | 124.54 |
98 | Nagoya University | 370 | 124.04 |
99 | Zhengzhou University (ZZU) | 470 | 123.44 |
100 | Xi'an Jiaotong University (XJTU) | 330 | 123.20
5 d4 x6 ^, B) W: J& t
@6 M5 t! U$ g, ^4 o. \% V |